Aspects
This article is about the item available in the Ability Tree. For the Crafting Ingredients dropped from Weirds, see Aspects (Crafting). |
Aspects are an item added in the 2.1 Rekindled World update that can buff abilities for players who wield them in their Ability Trees. Aspects are selected by pressing an icon in the Ability Tree menu and are shared across an entire account rather than being character-specific. Characters that use certain Aspects don't restrict how they can be used by other characters.
Typically, Aspects follow a pattern with rarity. Legendary Aspects make minor improvements to generic abilities found throughout the Ability Tree and have 4 tiers. Fabled Aspects make notable improvements to more archetype-focused abilities and have 3 tiers. Mythic Aspects make major improvements to certain archetypes and have 3 tiers, and also have the additional caveat of only being able to use 1 per character.
Obtaining
Aspects are obtained from rewards from Raids. In Raids, they have their own specific pulls separate from other rewards.
Upgrading
Aspects are upgraded by obtaining duplicate versions of the same type. Upgrading an Aspect is directly tied to its rarity. The general order they are upgraded is detailed in the table below.
Rarity | To Tier II | To Tier III | To Tier IV |
---|---|---|---|
Legendary | 4 | 25 | 120 |
Fabled | 14 | 60 | - |
Mythic | 5 | 15 | - |
Unlocking Aspect Slots
Each character has 5 Aspect slots, with all but one having a requirement to unlock. The requirements are as follows:
- Combat Lv. 20
- Combat Lv. 40
- Combat Lv. 60
- Combat Lv. 80, Admiral Raiding Level
List of Aspects
Mage
Name | Rarity | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|---|
Aspect of the Apprentice's Bolt | Legendary | +1.5 blocks Main Attack range | +2.75 blocks Main Attack range | +4 blocks Main Attack range | +5 blocks Main Attack range |
Aspect of the Comet | Legendary | Meteor: +0.65 area of effect Ophanim: +2.5 blocks range Orbs travel 11% faster |
Meteor: +1.15 area of effect Ophanim: +4.5 blocks range Orbs travel 21% faster |
Meteor: +1.65 area of effect Ophanim: +6.5 blocks range Orbs travel 29% faster |
Meteor: +2 area of effect Ophanim: +8 blocks range Orbs travel 37% faster |
Aspect of the Cone of Cold | Legendary | +2 Ice Snakes added to Snake Nest +10° angle |
+3 Ice Snakes added to Snake Nest +?° angle |
+4 Ice Snakes added to Snake Nest +20° angle |
+? Ice Snakes added to Snake Nest +?° angle |
Aspect of the Dimension's Door | Legendary | +2 blocks Teleport range | +3.5 blocks Teleport range | +5 blocks Teleport range | +6 blocks Teleport range |
Aspect of the Magic Missile | Legendary | +8 blocks Psychokinesis range | +14 blocks Psychokinesis range | +18 blocks Psychokinesis range | +22 blocks Psychokinesis range |
Aspect of the Ray of Frost | Legendary | +0.65 Ice Snake area of effect | +1.15 Ice Snake area of effect | +1.65 Ice Snake area of effect | +2 Ice Snake area of effect |
Aspect of the Savior | Legendary | +1 Heal area of effect | +1.75 Heal area of effect | +2.5 Heal area of effect | +3 Heal area of effect |
Aspect of Wind Walking | Legendary | +0.65s Arcane Speed duration | +1.15s Arcane Speed duration | +1.65s Arcane Speed duration | +2s Arcane Speed duration |
Aspect of Burning Providence | Fabled | -20% Healing to activate Sunflare | -35% Healing to activate Sunflare | -50% Healing to activate Sunflare | - |
Aspect of Fatal Fulguration | Fabled | Thunderstorm: +1 hit -3% Neutral Damage -2% Thunder Damage Breathless: -1% Neutral Damage |
Thunderstorm: +2 hits -6% Neutral Damage -4% Thunder Damage Breathless: -2% Neutral Damage |
Thunderstorm: +3 hits -8% Neutral Damage -5% Thunder Damage Breathless: -2% Neutral Damage -1% Earth Damage |
- |
Aspect of Flickering Transmission | Fabled | Blink: +1 Teleport, -3.5 blocks |
Blink: +2 Teleports, -5 blocks |
Blink: +3 Teleports, -6 blocks |
- |
Aspect of Mystic Transfer | Fabled | +1.25s Fortitude duration | +2.25s Fortitude duration | +3s Fortitude duration | - |
Aspect of Runic Extravagance | Fabled | +1.25 Burning & Freezing Sigil area of effect | +2.25 Burning & Freezing Sigil area of effect | +3 Burning & Freezing Sigil area of effect | - |
Aspect of Shining Status | Fabled | -8% Healing to activate Lightweaver | -15% Healing to activate Lightweaver | -20% Healing to activate Lightweaver | - |
Riftwalker's Embodiment of Chronal Control | Mythic | Timelock: +50% duration +50% duration per 5 Winded |
Timelock: +50% duration +50% duration per 5 Winded Windsweeper: +5 max Winded |
Timelock: +75% duration +75% duration per 5 Winded Windsweeper: +5 max Winded |
- |
Light Bender's Embodiment of Celestial Brilliance | Mythic | +2 Lightweaver orbs | +2 Lightweaver orbs +1 Ophanim orb |
+3 Lightweaver orbs +1 Ophanim orb |
- |
Arcanist's Embodiment of Total Obliteration | Mythic | Chaos Explosion: -20 Mana Bank to activate |
Chaos Explosion: -20 Mana Bank to activate +1 spell recast |
Chaos Explosion: -20 Mana Bank to activate +1 spell recast Arcane Transfer: +30 Mana Bank |
- |
Archer
Name | Rarity | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|---|
Aspect of Battlement Fortification | Legendary | +3% Arrow Shield resistance | +6% Arrow Shield resistance | +8% Arrow Shield resistance | +10% Arrow Shield resistance |
Aspect of Bullet Hell | Legendary | +8 Shrapnel Bomb projectiles | +14 Shrapnel Bomb projectiles | +18 Shrapnel Bomb projectiles | +22 Shrapnel Bomb projectiles |
Aspect of Clinging Lichen | Legendary | +0.5 Bryophyte Roots area of effect | +0.85 Bryophyte Roots area of effect | +1.2 Bryophyte Roots area of effect | +1.5 Bryophyte Roots area of effect |
Aspect of Dynamic Entry | Legendary | +1.25 Fierce Stomp area of effect | +2.25 Fierce Stomp area of effect | +3.25 Fierce Stomp area of effect | +4 Fierce Stomp area of effect |
Aspect of Extreme Firepower | Legendary | +0.5 Arrow Bomb area of effect | +0.85 Arrow Bomb area of effect | +1.2 Arrow Bomb area of effect | +1.5 Arrow Bomb area of effect |
Aspect of Further Horizons | Legendary | Arrow Storm: +0.05 arrow velocity -0.5 spread Phantom Ray: +2 range |
Arrow Storm: +0.1 arrow velocity -1 spread Phantom Ray: +3.5 range |
Arrow Storm: +0.15 arrow velocity -1.5 spread Phantom Ray: +5 range |
Arrow Storm: +0.2 arrow velocity -2 spread Phantom Ray: +6 range |
Aspect of the North Wind | Legendary | +1 Snow Storm area of effect | +1.75 Snow Storm area of effect | +2.5 Snow Storm area of effect | +3 Snow Storm area of effect |
Aspect of Chaotic Demolition | Fabled | +2 traps for Basaltic Trap | +3 traps for Basaltic Trap | +4 traps for Basaltic Trap | - |
Aspect of Extreme Current | Fabled | +1s Coursing Restraints duration | +1.65s Coursing Restraints duration | +2s Coursing Restraints duration | - |
Aspect of Fragmentation Rounds | Fabled | +2 grapes for Grape Bomb | +3 grapes for Grape Bomb | +4 grapes for Grape Bomb | - |
Aspect of the Great Escape | Fabled | -1s cooldown for Elusive | -1.65s cooldown for Elusive | -2s cooldown for Elusive | - |
Aspect of the Inexhaustible Quiver | Fabled | Arrow Storm: +1 arrow per stream |
Arrow Storm: +2 arrows per stream |
Arrow Storm: +4 arrows per stream |
- |
Aspect of the Poltergeist | Fabled | +0.2s Phantom Ray duration | +0.3s Phantom Ray duration | +0.4s Phantom Ray duration | - |
Aspect of Undercrank | Fabled | +15% Walk Speed cap for Frenzy | +30% Walk Speed cap for Frenzy | +40% Walk Speed cap for Frenzy | - |
Aspect of Upkeep Charges | Fabled | +1 bounce cap for Bouncing Bomb | +2 bounce cap for Bouncing Bomb | +3 bounce cap for Bouncing Bomb | - |
Boltslinger's Embodiment of Rended Skies | Mythic | Guardian Angels: +30% fire rate |
Guardian Angels: +30% fire rate Triple Shots: +2 arrows fired Angle set to 6.5° spread -15% damage per arrow Arrow Storm: +1 arrow per stream |
Guardian Angels: +50% fire rate Triple Shots: +2 arrows fired Angle set to 6.5° spread -15% damage per arrow Arrow Storm: +1 arrow per stream |
- |
Trapper's Embodiment of Persistence Predation | Mythic | Patient Hunter: +20% damage per second |
Patient Hunter: +20% damage per second Chilling Snare: +3s duration |
Patient Hunter: +40% damage per second Chilling Snare: +3s duration |
- |
Sharpshooter's Embodiment of Laser Precision | Mythic | Focus: +1 max Focus |
Focus: +1 max Focus Twain's Arc: -1 Focus to activate Crepuscular Ray: -1 Focus to activate |
Focus: +1 max Focus Twain's Arc: -1 Focus to activate +5% charge speed Crepuscular Ray: -2 Focus to activate |
- |
Warrior
Name | Rarity | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|---|
Aspect of the Anvil Drop | Legendary | +0.65 Heavy Impact area of effect | +1.15 Heavy Impact area of effect | +1.65 Heavy Impact area of effect | +2 Heavy Impact area of effect |
Aspect of Deafening Echoes | Legendary | Tempest: +1 hit -6% Neutral Damage -2% Earth Damage -2% Damage |
Tempest: +2 hits -10% Neutral Damage -3% Earth Damage -3% Damage |
Tempest: +3 hits -12% Neutral Damage -4% Earth Damage -4% Damage |
Tempest: +4 hits -13% Neutral Damage -5% Earth Damage -5% Damage |
Aspect of Earthshaking | Legendary | +0.65 Bash area of effect | +1.15 Bash area of effect | +1.65 Bash area of effect | +2 Bash area of effect |
Aspect of the Megaphone | Legendary | +0.65 Air Shout area of effect | +1.15 Air Shout area of effect | +1.65 Air Shout area of effect | +2 Air Shout area of effect |
Aspect of Overflowing Hope | Legendary | -0.75% healing to activate Sparkling Hope | -1.5% healing to activate Sparkling Hope | -2% healing to activate Sparkling Hope | -2.5% healing to activate Sparkling Hope |
Aspect of the Returning Javelin | Legendary | +0.65 Main Attack range | +1.15 Main Attack range | +1.65 Main Attack range | +2 Main Attack range |
Aspect of Skyward Strikes | Legendary | +0.65 Uppercut area of effect | +1.15 Uppercut area of effect | +1.65 Uppercut area of effect | +2 Uppercut area of effect |
Aspect of Steel Chords | Legendary | +1.25 War Scream & Tempest range | +2.25 War Scream & Tempest range | +3.25 War Scream & Tempest range | +4 War Scream & Tempest range |
Aspect of Turbulence | Legendary | +0.65 Cyclone area of effect | +1.15 Cyclone area of effect | +1.65 Cyclone area of effect | +2 Cyclone area of effect |
Aspect of Empowering Fantasy | Fabled | +2s Radiance duration | +3.5s Radiance duration | +4.5s Radiance duration | - |
Aspect of Extreme Current | Fabled | +1s Coursing Restraints duration | +1.65s Coursing Restraints duration | +2s Coursing Restraints duration | - |
Aspect of Hyper-Perception | Fabled | +8% chance to activate Counter | +15% chance to activate Counter | +20% chance to activate Counter | - |
Aspect of Rallying Fervor | Fabled | +0.25% Sacred Surge charge per ability triggering | +0.4% Sacred Surge charge per ability triggering | +0.5% Sacred Surge charge per ability triggering | - |
Aspect of Searing Friction | Fabled | 6 hits/3s for Flaming Uppercut | 7 hits/3s for Flaming Uppercut | 8 hits/3s for Flaming Uppercut | - |
Aspect of Unquenching Flames | Fabled | -0.6s Boiling Blood cooldown | -1.1s Boiling Blood cooldown | -1.5s Boiling Blood cooldown | - |
Fallen's Embodiment of Blind Fury | Mythic | Blood Pact: +10% damage |
Blood Pact: +10% damage -0.1% health cost |
Blood Pact: +15% damage -0.1% health cost |
- |
Battle Monk's Embodiment of Complete Synchrony | Mythic | Discombobulate: +20 max |
Discombobulate: +20 max Bash: +1 hit |
Discombobulate: +30 max Bash: +1 hit |
- |
Paladin's Embodiment of Undying Determination | Mythic | Mantle of the Bovemists: +2 mantles |
Mantle of the Bovemists: +2 mantles Mythril Skin: +5% base defense |
Mantle of the Bovemists: +3 mantles Mythril Skin: +5% base defense |
- |
Assassin
Name | Rarity | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|---|
Aspect of the Chain Knife | Legendary | +0.65 Main Attack range | +1.15 Main Attack range | +1.65 Main Attack range | +2 Main Attack range |
Aspect of the Fog Machine | Legendary | +0.65 Smoke Bomb area of effect | +1.15 Smoke Bomb area of effect | +1.65 Smoke Bomb area of effect | +2 Smoke Bomb area of effect |
Aspect of Foul Play | Legendary | +1 Bamboozle area of effect | +1.75 Bamboozle area of effect | +2.5 Bamboozle area of effect | +3 Bamboozle area of effect |
Aspect of the Pinwheel | Legendary | +0.5 Spin Attack & Lacerate area of effect | +0.85 Spin Attack & Lacerate area of effect | +1.2 Spin Attack & Lacerate area of effect | +1.5 Spin Attack & Lacerate area of effect |
Aspect of Redoublement | Legendary | Multihit: +0.5 range Backstab: +0.5 range +0.5 area of effect |
Multihit: +0.85 range Backstab: +0.85 range +0.85 area of effect |
Multihit: +1.2 range Backstab: +1.2 range +1.2 area of effect |
Multihit: +1.5 range Backstab: +1.5 range +1.5 area of effect |
Aspect of Shadow Armor | Legendary | +0.15s Dissolution duration | +0.3s Dissolution duration | +0.4s Dissolution duration | +0.5s Dissolution duration |
Aspect of the Stellar Fury | Legendary | +1 hit for Multihit | +2 hits for Multihit | +3 hits for Multihit | +4 hits for Multihit |
Aspect of the Airborne | Fabled | +3 vertical area of effect for Jasmine Bloom | +6 vertical area of effect for Jasmine Bloom | +8 vertical area of effect for Jasmine Bloom | - |
Aspect of the Calling Card | Fabled | +1 Marked cap | +2 Marked cap | +3 Marked cap | - |
Aspect of the Dagger's Silhouette | Fabled | +1 knife for Nightcloak Knife | +2 knives for Nightcloak Knife | +3 knives for Nightcloak Knife | - |
Aspect of False Coercing | Fabled | +1.25% HP to activate Sandbagging | +2.25% HP to activate Sandbagging | +3% HP to activate Sandbagging | - |
Aspect of Martial Trance | Fabled | -1.25s Flow State cooldown | -2.25s Flow State cooldown | -3s Flow State cooldown | - |
Aspect of Seeking Stars | Fabled | +1 Ricochet cap | +2 Ricochet cap | +3 Ricochet cap | - |
Aspect of Sleight-of-Hand | Fabled | Shurikens: +1 shuriken -20% Neutral Damage -5% Fire Damage |
Shurikens: +2 shurikens -30% Neutral Damage -10% Fire Damage |
Shurikens: +3 shurikens -35% Neutral Damage -15% Fire Damage |
- |
Aspect of Unyielding Fate | Fabled | +20° Backstab angle | +35° Backstab angle | +50° Backstab angle | - |
Shadestepper's Embodiment of Unseen Execution | Mythic | Vanish: -1.25s cooldown |
Vanish: -1.25s cooldown Satsujin: -5s cooldown |
Vanish: -1.75s cooldown Satsujin: -5s cooldown |
- |
Trickster's Embodiment of the Ultimate Show | Mythic | Mirror Image: -5s cooldown |
Mirror Image: -5s cooldown +1 clone |
Mirror Image: -7.5s cooldown +1 clone |
- |
Acrobat's Embodiment of Gravity Defiance | Mythic | Lacerate: +2 hits +50% speed |
Lacerate: +2 hits +50% speed Righting Reflex: +5s duration +0.15 fall speed |
Lacerate: +3 hits +50% speed Righting Reflex: +5s duration +0.15 fall speed |
- |
Shaman
Name | Rarity | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|---|
Aspect of the Alraune's Roots | Legendary | +2 Uproot & Haunting Memory range | +3.5 Uproot & Haunting Memory range | +5 Uproot & Haunting Memory range | +6 Uproot & Haunting Memory range |
Aspect of Emanant Force | Legendary | +1 Totem area of effect | +1.75 Totem area of effect | +2.5 Totem area of effect | +3 Totem area of effect |
Aspect of Lashing Fire | Legendary | Flaming Tongue: +1 hit -11% Neutral Damage -1% Thunder Damage -2% Fire Damage |
Flaming Tongue: +2 hits -17% Neutral Damage -2% Thunder Damage -4% Fire Damage |
Flaming Tongue: +3 hits -20% Neutral Damage -3% Thunder Damage -6% Fire Damage |
Flaming Tongue: +1 hit -22% Neutral Damage -4% Thunder Damage -8% Fire Damage |
Aspect of the Monolith | Legendary | +10s Totem duration | +18s Totem duration | +24s Totem duration | +30s Totem duration |
Aspect of Motivation | Legendary | +5% damage dealt by summons from Bullwhip | +9% damage dealt by summons from Bullwhip | +12% damage dealt by summons from Bullwhip | +15% damage dealt by summons from Bullwhip |
Aspect of Reverberation | Legendary | +1.25 Totemic Smash area of effect | +2.25 Totemic Smash area of effect | +3.25 Totemic Smash area of effect | +4 Totemic Smash area of effect |
Aspect of Surging Presence | Legendary | Aura happens 0.1s quicker | Aura happens 0.2s quicker | Aura happens 0.25s quicker | Aura happens 0.3s quicker |
Aspect of the Amphibian | Fabled | +2 bounces for Frog Dance | +3 bounces for Frog Dance | +4 bounces for Frog Dance | - |
Aspect of the Beckoned Legion | Fabled | Puppet Master: +1 puppet -1% Earth Damage |
Puppet Master: +2 puppets -1% Earth Damage -1% Air Damage |
Puppet Master: +3 puppets -1 Neutral Damage -1% Earth Damage -1% Air Damage |
- |
Aspect of the Channeler | Fabled | Chant of the Coward: +0.8 horizontal knockback +0.1 vertical knockback Chant of the Fanatic: +0.35s duration Chant of the Lunatic: +1.25s duration |
Chant of the Coward: +1 horizontal knockback +0.2 vertical knockback Chant of the Fanatic: +0.7s duration Chant of the Lunatic: +2.25s duration |
Chant of the Coward: +1.2 horizontal knockback +0.3 vertical knockback Chant of the Fanatic: +1s duration Chant of the Lunatic: +3s duration |
- |
Aspect of Exsanguination | Fabled | +10 Blood Pool cap for Sacrificial Shrine | +20 Blood Pool cap for Sacrificial Shrine | +30 Blood Pool cap for Sacrificial Shrine | - |
Aspect of Seismic Sense | Fabled | +1.25 Nature's Jolt area of effect | +2.25 Nature's Jolt area of effect | +3 Nature's Jolt area of effect | - |
Aspect of Stances | Fabled | Mask of the Coward: +10% Walk Speed Mask of the Fanatic: +5% Resistance Mask of the Lunatic: +5% damage bonus |
Mask of the Coward: +16% Walk Speed Mask of the Fanatic: +8% Resistance Mask of the Lunatic: +8% damage bonus |
Mask of the Coward: +20% Walk Speed Mask of the Fanatic: +10% Resistance Mask of the Lunatic: +10% damage bonus |
- |
Summoner's Embodiment of the Omnipotent Overseer | Mythic | Triple Totem: +1 totem Totems are now 45% as effective |
Triple Totem: +1 totem Totems are now 45% as effective Shepherd: +1 puppet per kill +8 max puppets |
Triple Totem: +1 totem Totems are now 45% as effective Shepherd: +2 puppets per kill +16 max puppets |
- |
Ritualist's Embodiment of the Ancestral Avatar | Mythic | Awakened: -30 mana to activate |
Awakened: -30 mana to activate +10s duration |
Awakened: -50 mana to activate +15s duration |
- |
Acolyte's Embodiment of Unwavering Adherence | Mythic | Blood Sorrow: +2s duration |
Blood Sorrow: +2s duration Sacrificial Shrine: -3 Blood Pool to activate |
Blood Sorrow: +3s duration Sacrificial Shrine: -3 Blood Pool to activate |
- |
|